Holiday weather history: Cincinnati, OH
What Halloween, Thanksgiving, Christmas and New Year's Eve have actually been like at the Cincinnati weather station over 31 years (1995–2025). For this year's forecast, check the National Weather Service forecast for this spot.
Quick answer for Halloween: typical high 62°F, low 42°F; rain or snow in 43% of years; dry and 50–80°F in 46%.
🎃 Halloween weather in Cincinnati (Oct 31)
Warmest Halloween: 75°F (1999). Coldest high: 40°F (2012); coldest low 29°F (2017). Wettest: 1.29 in (2019). The median Halloween high was 66°F in 1995–2009 and 57°F in 2010–2025 (-9°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 10-31 | 53°F | 38°F | 0.00 in | 0 |
| 2024 | 10-31 | 73°F | 61°F | 0.07 in | 0 |
| 2023 | 10-31 | 48°F | 32°F | 0.00 in | 0 |
| 2022 | 10-31 | 65°F | 57°F | 0.07 in | 0 |
| 2021 | 10-31 | 61°F | 48°F | 0.01 in | 0 |
| 2020 | 10-31 | 55°F | 30°F | 0.00 in | 0 |
| 2019 | 10-31 | 61°F | 33°F | 1.29 in | – |
| 2018 | 10-31 | 66°F | 55°F | 0.65 in | – |
| 2017 | 10-31 | 45°F | 29°F | 0.00 in | – |
| 2016 | 10-31 | 60°F | 43°F | 0.00 in | – |
🦃 Thanksgiving weather in Cincinnati (4th Thursday of Nov)
Warmest Thanksgiving: 65°F (2022). Coldest high: 30°F (2013); coldest low 12°F (2005). Wettest: 2.20 in (2010). The median Thanksgiving high was 48°F in 1995–2009 and 48°F in 2010–2025 (+0°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 11-27 | 33°F | 27°F | 0.00 in | 0 |
| 2024 | 11-28 | 42°F | 32°F | 0.23 in | 0 |
| 2023 | 11-23 | 53°F | 32°F | 0.00 in | 0 |
| 2022 | 11-24 | 65°F | 32°F | 0.00 in | 0 |
| 2021 | 11-25 | 50°F | 36°F | 0.12 in | 0 |
| 2020 | 11-26 | 53°F | 47°F | 0.11 in | 0 |
| 2019 | 11-28 | 38°F | 34°F | 0.00 in | – |
| 2018 | 11-22 | 40°F | 27°F | 0.00 in | – |
| 2017 | 11-23 | 42°F | 21°F | 0.00 in | – |
| 2016 | 11-24 | 50°F | 42°F | 0.03 in | – |
🎄 Christmas Day weather in Cincinnati (Dec 25)
Warmest Christmas Day: 65°F (2021). Coldest high: 16°F (2020); coldest low -9°F (2004). Wettest: 0.53 in (2006). The median Christmas Day high was 31°F in 1995–2009 and 43°F in 2010–2025 (+12°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 12-25 | 53°F | 39°F | 0.21 in | 0 |
| 2024 | 12-25 | 47°F | 38°F | 0.04 in | 0 |
| 2023 | 12-25 | 61°F | 44°F | 0.42 in | 0 |
| 2022 | 12-25 | 18°F | 8°F | 0.00 in | 0 |
| 2021 | 12-25 | 65°F | 47°F | 0.48 in | 0 |
| 2020 | 12-25 | 16°F | 12°F | 0.00 in | 0 |
| 2019 | 12-25 | 62°F | 31°F | 0.00 in | – |
| 2018 | 12-25 | 39°F | 26°F | 0.00 in | – |
| 2017 | 12-25 | 24°F | 17°F | 0.00 in | – |
| 2016 | 12-25 | 47°F | 35°F | 0.00 in | – |
🎆 New Year's Eve weather in Cincinnati (Dec 31)
Warmest New Year's Eve: 62°F (2010). Coldest high: 12°F (2017); coldest low -2°F (2017). Wettest: 1.29 in (2018); snowiest: 0.8 in (2025). The median New Year's Eve high was 46°F in 1995–2009 and 38°F in 2010–2025 (-8°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 12-31 | 33°F | 23°F | 0.04 in | 0.8 in |
| 2024 | 12-31 | 52°F | 36°F | 0.44 in | 0 |
| 2023 | 12-31 | 41°F | 32°F | 0.04 in | 0 |
| 2022 | 12-31 | 57°F | 36°F | 0.49 in | 0 |
| 2021 | 12-31 | 61°F | 44°F | 0.00 in | 0 |
| 2020 | 12-31 | 35°F | 28°F | 0.21 in | 0 |
| 2019 | 12-31 | 36°F | 33°F | 0.00 in | – |
| 2018 | 12-31 | 61°F | 34°F | 1.29 in | – |
| 2017 | 12-31 | 12°F | -2°F | 0.02 in | – |
| 2016 | 12-31 | 45°F | 29°F | 0.02 in | – |
More for Cincinnati: first snow & white Christmas odds · earliest sunset.
Station: GHCN-Daily USW00013841 (39.421, -83.821). Precip is the 24-hour station total for the day, so rain may have fallen outside party hours.