Home › South Dakota › Sioux Falls
Holiday weather history: Sioux Falls, SD
What Halloween, Thanksgiving, Christmas and New Year's Eve have actually been like at the Sioux Falls weather station over 31 years (1995–2025). For this year's forecast, check the National Weather Service forecast for this spot.
Quick answer for Halloween: typical high 50°F, low 28°F; rain or snow in 23% of years; dry and 50–80°F in 35%.
🎃 Halloween weather in Sioux Falls (Oct 31)
Warmest Halloween: 72°F (1999). Coldest high: 26°F (2002); coldest low 14°F (2017). Wettest: 0.52 in (2024); snowiest: 3.5 in (1995). The median Halloween high was 52°F in 1995–2009 and 50°F in 2010–2025 (-2°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 10-31 | 45°F | 30°F | 0.01 in | 0 |
| 2024 | 10-31 | 50°F | 28°F | 0.52 in | 0 |
| 2023 | 10-31 | 35°F | 18°F | 0.00 in | 0 |
| 2022 | 10-31 | 71°F | 28°F | 0.00 in | 0 |
| 2021 | 10-31 | 47°F | 27°F | 0.00 in | 0 |
| 2020 | 10-31 | 62°F | 34°F | 0.00 in | 0 |
| 2019 | 10-31 | 42°F | 16°F | 0.00 in | 0 |
| 2018 | 10-31 | 60°F | 32°F | 0.00 in | 0 |
| 2017 | 10-31 | 39°F | 14°F | 0.00 in | 0 |
| 2016 | 10-31 | 65°F | 45°F | 0.01 in | 0 |
🦃 Thanksgiving weather in Sioux Falls (4th Thursday of Nov)
Warmest Thanksgiving: 65°F (2011). Coldest high: 16°F (2010); coldest low -7°F (2014). Wettest: 0.12 in (2015); snowiest: 1.4 in (2015). The median Thanksgiving high was 43°F in 1995–2009 and 32°F in 2010–2025 (-11°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 11-27 | 25°F | 12°F | 0.00 in | 0 |
| 2024 | 11-28 | 25°F | 8°F | 0.00 in | 0.1 in |
| 2023 | 11-23 | 32°F | 18°F | 0.00 in | 0 |
| 2022 | 11-24 | 48°F | 24°F | 0.00 in | 0 |
| 2021 | 11-25 | 29°F | 12°F | 0.00 in | 0 |
| 2020 | 11-26 | 42°F | 23°F | 0.00 in | 0 |
| 2019 | 11-28 | 27°F | 23°F | 0.02 in | 0.3 in |
| 2018 | 11-22 | 62°F | 28°F | 0.00 in | 0 |
| 2017 | 11-23 | 59°F | 25°F | 0.00 in | 0 |
| 2016 | 11-24 | 36°F | 33°F | 0.00 in | 0 |
🎄 Christmas Day weather in Sioux Falls (Dec 25)
Warmest Christmas Day: 45°F (2011). Coldest high: -5°F (1996); coldest low -10°F (2000). Wettest: 1.23 in (2016); snowiest: 10.5 in (2009). The median Christmas Day high was 32°F in 1995–2009 and 32°F in 2010–2025 (+0°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 12-25 | 40°F | 31°F | 0.00 in | 0 |
| 2024 | 12-25 | 33°F | 27°F | 0.00 in | 0 |
| 2023 | 12-25 | 40°F | 29°F | 0.67 in | 0.9 in |
| 2022 | 12-25 | 17°F | -8°F | 0.12 in | 1.5 in |
| 2021 | 12-25 | 27°F | 15°F | 0.00 in | 0 |
| 2020 | 12-25 | 32°F | -1°F | 0.00 in | 0 |
| 2019 | 12-25 | 34°F | 30°F | 0.01 in | 0 |
| 2018 | 12-25 | 33°F | 26°F | 0.00 in | 0 |
| 2017 | 12-25 | 7°F | -7°F | 0.00 in | 0 |
| 2016 | 12-25 | 43°F | 29°F | 1.23 in | 0 |
🎆 New Year's Eve weather in Sioux Falls (Dec 31)
Warmest New Year's Eve: 53°F (1999). Coldest high: -9°F (2017); coldest low -20°F (2017). Wettest: 0.23 in (2010); snowiest: 3.4 in (2010). The median New Year's Eve high was 29°F in 1995–2009 and 27°F in 2010–2025 (-2°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 12-31 | 44°F | 10°F | 0.00 in | 0 |
| 2024 | 12-31 | 34°F | 26°F | 0.00 in | 0 |
| 2023 | 12-31 | 31°F | 20°F | 0.00 in | 0 |
| 2022 | 12-31 | 37°F | 27°F | 0.00 in | 0 |
| 2021 | 12-31 | 21°F | -4°F | 0.00 in | 0 |
| 2020 | 12-31 | 27°F | 7°F | 0.00 in | 0 |
| 2019 | 12-31 | 27°F | 16°F | 0.00 in | 0 |
| 2018 | 12-31 | 33°F | 0°F | 0.06 in | 1.1 in |
| 2017 | 12-31 | -9°F | -20°F | 0.01 in | 0.1 in |
| 2016 | 12-31 | 34°F | 19°F | 0.00 in | 0 |
More for Sioux Falls: first snow & white Christmas odds · earliest sunset.
Station: GHCN-Daily USW00014944 (43.588, -96.729). Precip is the 24-hour station total for the day, so rain may have fallen outside party hours.