Home › Illinois › Springfield (Illinois)
Holiday weather history: Springfield (Illinois), IL
What Halloween, Thanksgiving, Christmas and New Year's Eve have actually been like at the Springfield (Illinois) weather station over 31 years (1995–2025). For this year's forecast, check the National Weather Service forecast for this spot.
Quick answer for Halloween: typical high 61°F, low 40°F; rain or snow in 29% of years; dry and 50–80°F in 58%.
🎃 Halloween weather in Springfield (Illinois) (Oct 31)
Warmest Halloween: 76°F (1999). Coldest high: 34°F (2019); coldest low 24°F (2023). Wettest: 1.10 in (2013); snowiest: 2.3 in (2019). The median Halloween high was 65°F in 1995–2009 and 57°F in 2010–2025 (-8°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 10-31 | 61°F | 35°F | 0.00 in | 0 |
| 2024 | 10-31 | 70°F | 39°F | 0.70 in | 0 |
| 2023 | 10-31 | 39°F | 24°F | 0.00 in | 0 |
| 2022 | 10-31 | 62°F | 41°F | 0.89 in | 0 |
| 2021 | 10-31 | 57°F | 38°F | 0.00 in | 0 |
| 2020 | 10-31 | 63°F | 34°F | 0.00 in | 0 |
| 2019 | 10-31 | 34°F | 26°F | 0.18 in | 2.3 in |
| 2018 | 10-31 | 60°F | 50°F | 0.24 in | 0 |
| 2017 | 10-31 | 43°F | 28°F | 0.00 in | 0 |
| 2016 | 10-31 | 70°F | 44°F | 0.00 in | 0 |
🦃 Thanksgiving weather in Springfield (Illinois) (4th Thursday of Nov)
Warmest Thanksgiving: 68°F (2015). Coldest high: 28°F (2014); coldest low 9°F (2014). Wettest: 0.34 in (1997); snowiest: 0.1 in (2007). The median Thanksgiving high was 45°F in 1995–2009 and 49°F in 2010–2025 (+4°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 11-27 | 39°F | 23°F | 0.00 in | 0 |
| 2024 | 11-28 | 36°F | 28°F | 0.00 in | 0 |
| 2023 | 11-23 | 51°F | 33°F | 0.00 in | 0 |
| 2022 | 11-24 | 52°F | 39°F | 0.00 in | 0 |
| 2021 | 11-25 | 51°F | 21°F | 0.11 in | 0 |
| 2020 | 11-26 | 47°F | 36°F | 0.00 in | 0 |
| 2019 | 11-28 | 36°F | 32°F | 0.02 in | 0 |
| 2018 | 11-22 | 57°F | 28°F | 0.00 in | 0 |
| 2017 | 11-23 | 53°F | 31°F | 0.00 in | 0 |
| 2016 | 11-24 | 44°F | 41°F | 0.00 in | 0 |
🎄 Christmas Day weather in Springfield (Illinois) (Dec 25)
Warmest Christmas Day: 64°F (2019). Coldest high: 15°F (2000); coldest low -9°F (2000). Wettest: 0.58 in (2023); snowiest: 0.5 in (2010). The median Christmas Day high was 33°F in 1995–2009 and 48°F in 2010–2025 (+15°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 12-25 | 58°F | 50°F | 0.00 in | 0 |
| 2024 | 12-25 | 44°F | 38°F | 0.07 in | 0 |
| 2023 | 12-25 | 57°F | 40°F | 0.58 in | 0 |
| 2022 | 12-25 | 20°F | 5°F | 0.00 in | 0.1 in |
| 2021 | 12-25 | 61°F | 44°F | 0.01 in | 0 |
| 2020 | 12-25 | 21°F | 6°F | 0.00 in | 0 |
| 2019 | 12-25 | 64°F | 39°F | 0.00 in | 0 |
| 2018 | 12-25 | 50°F | 31°F | 0.00 in | 0 |
| 2017 | 12-25 | 22°F | 6°F | 0.00 in | 0 |
| 2016 | 12-25 | 58°F | 37°F | 0.04 in | 0 |
🎆 New Year's Eve weather in Springfield (Illinois) (Dec 31)
Warmest New Year's Eve: 65°F (2004). Coldest high: 7°F (2017); coldest low -4°F (1998). Wettest: 2.08 in (2018); snowiest: 1.6 in (2012). The median New Year's Eve high was 38°F in 1995–2009 and 37°F in 2010–2025 (-1°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 12-31 | 38°F | 26°F | 0.00 in | 0 |
| 2024 | 12-31 | 46°F | 31°F | 0.33 in | 0 |
| 2023 | 12-31 | 36°F | 31°F | 0.00 in | 0 |
| 2022 | 12-31 | 47°F | 27°F | 0.00 in | 0 |
| 2021 | 12-31 | 57°F | 38°F | 0.01 in | 0 |
| 2020 | 12-31 | 29°F | 22°F | 0.00 in | 0 |
| 2019 | 12-31 | 35°F | 31°F | 0.00 in | 0 |
| 2018 | 12-31 | 44°F | 36°F | 2.08 in | 0 |
| 2017 | 12-31 | 7°F | -4°F | 0.04 in | 0.5 in |
| 2016 | 12-31 | 49°F | 22°F | 0.00 in | 0 |
More for Springfield (Illinois): first snow & white Christmas odds · earliest sunset.
Station: GHCN-Daily USW00093822 (39.845, -89.684). Precip is the 24-hour station total for the day, so rain may have fallen outside party hours.