Home › Ohio › Youngstown-Warren
Holiday weather history: Youngstown-Warren, OH
What Halloween, Thanksgiving, Christmas and New Year's Eve have actually been like at the Youngstown-Warren weather station over 31 years (1995–2025). For this year's forecast, check the National Weather Service forecast for this spot.
Quick answer for Halloween: typical high 61°F, low 39°F; rain or snow in 55% of years; dry and 50–80°F in 32%.
🎃 Halloween weather in Youngstown-Warren (Oct 31)
Warmest Halloween: 77°F (2024). Coldest high: 41°F (2017); coldest low 26°F (2000). Wettest: 1.48 in (2019); snowiest: 0.1 in (2023). The median Halloween high was 61°F in 1995–2009 and 52°F in 2010–2025 (-10°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 10-31 | 52°F | 39°F | 0.03 in | 0 |
| 2024 | 10-31 | 77°F | 61°F | 0.03 in | 0 |
| 2023 | 10-31 | 45°F | 31°F | 0.01 in | 0.1 in |
| 2022 | 10-31 | 65°F | 50°F | 0.12 in | 0 |
| 2021 | 10-31 | 61°F | 49°F | 0.07 in | 0 |
| 2020 | 10-31 | 48°F | 29°F | 0.00 in | 0 |
| 2019 | 10-31 | 67°F | 35°F | 1.48 in | 0 |
| 2018 | 10-31 | 61°F | 50°F | 0.39 in | 0 |
| 2017 | 10-31 | 41°F | 28°F | 0.00 in | 0 |
| 2016 | 10-31 | 51°F | 31°F | 0.00 in | 0 |
🦃 Thanksgiving weather in Youngstown-Warren (4th Thursday of Nov)
Warmest Thanksgiving: 63°F (2015). Coldest high: 25°F (2013); coldest low 12°F (2005). Wettest: 1.38 in (2010); snowiest: 4.6 in (2005). The median Thanksgiving high was 47°F in 1995–2009 and 48°F in 2010–2025 (+1°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 11-27 | 32°F | 26°F | 0.05 in | 1.0 in |
| 2024 | 11-28 | 40°F | 33°F | 0.31 in | 0.7 in |
| 2023 | 11-23 | 47°F | 35°F | 0.00 in | 0 |
| 2022 | 11-24 | 58°F | 25°F | 0.00 in | 0 |
| 2021 | 11-25 | 48°F | 40°F | 0.21 in | 0 |
| 2020 | 11-26 | 54°F | 46°F | 0.19 in | 0 |
| 2019 | 11-28 | 38°F | 33°F | 0.08 in | 0.5 in |
| 2018 | 11-22 | 27°F | 21°F | 0.00 in | 0 |
| 2017 | 11-23 | 39°F | 26°F | 0.00 in | 0 |
| 2016 | 11-24 | 48°F | 38°F | 0.16 in | 0 |
🎄 Christmas Day weather in Youngstown-Warren (Dec 25)
Warmest Christmas Day: 60°F (2023). Coldest high: 12°F (2022); coldest low -2°F (2004). Wettest: 0.91 in (2009); snowiest: 5.8 in (2020). The median Christmas Day high was 29°F in 1995–2009 and 36°F in 2010–2025 (+8°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 12-25 | 39°F | 28°F | 0.00 in | 0 |
| 2024 | 12-25 | 38°F | 31°F | 0.00 in | 0 |
| 2023 | 12-25 | 60°F | 44°F | 0.00 in | 0 |
| 2022 | 12-25 | 12°F | 11°F | 0.00 in | 0 |
| 2021 | 12-25 | 57°F | 38°F | 0.64 in | 0 |
| 2020 | 12-25 | 26°F | 16°F | 0.31 in | 5.8 in |
| 2019 | 12-25 | 52°F | 29°F | 0.00 in | 0 |
| 2018 | 12-25 | 35°F | 28°F | 0.00 in | 0 |
| 2017 | 12-25 | 31°F | 13°F | 0.04 in | 0.9 in |
| 2016 | 12-25 | 34°F | 32°F | 0.00 in | 0 |
🎆 New Year's Eve weather in Youngstown-Warren (Dec 31)
Warmest New Year's Eve: 61°F (2018). Coldest high: 17°F (2017); coldest low 0°F (2017). Wettest: 0.99 in (2018); snowiest: 4.8 in (2008). The median New Year's Eve high was 39°F in 1995–2009 and 36°F in 2010–2025 (-2°F; single-day values swing a lot, so treat this as a hint, not a trend).
| Year | Date | High | Low | Precip | Snow |
|---|---|---|---|---|---|
| 2025 | 12-31 | 29°F | 14°F | 0.29 in | 3.9 in |
| 2024 | 12-31 | 46°F | 28°F | 0.47 in | 0 |
| 2023 | 12-31 | 36°F | 33°F | 0.12 in | 1.2 in |
| 2022 | 12-31 | 55°F | 40°F | 0.20 in | 0 |
| 2021 | 12-31 | 52°F | 41°F | 0.00 in | 0 |
| 2020 | 12-31 | 33°F | 30°F | 0.06 in | 0.6 in |
| 2019 | 12-31 | 37°F | 27°F | 0.12 in | 1.2 in |
| 2018 | 12-31 | 61°F | 29°F | 0.99 in | 0 |
| 2017 | 12-31 | 17°F | 0°F | 0.01 in | 0.4 in |
| 2016 | 12-31 | 41°F | 24°F | 0.03 in | 0.2 in |
More for Youngstown-Warren: first snow & white Christmas odds · earliest sunset.
Station: GHCN-Daily USW00014852 (41.255, -80.674). Precip is the 24-hour station total for the day, so rain may have fallen outside party hours.