☂ Holiday Weather Odds🎃 Halloween🦃 Thanksgiving🎄 Christmas Day🎆 New Year's EveFindings

Missouri holiday weather history

7 NOAA stations, 1995–2025. "Wet%" = share of years with ≥0.01 in of precipitation that day.

CityHalloween: high / wet%Thanksgiving: high / wet%Christmas Day: high / wet%New Year's Eve: high / wet%
Columbia (Missouri)62°F / 29%50°F / 19%40°F / 13%43°F / 16%
Kansas City58°F / 29%50°F / 6%39°F / 10%39°F / 19%
Marshall63°F / 30%49°F / 14%37°F / 25%42°F / 33%
Springfield63°F / 37%52°F / 23%41°F / 23%46°F / 19%
St. Joseph58°F / 13%50°F / 7%40°F / 20%39°F / 23%
St. Louis65°F / 32%53°F / 16%38°F / 23%44°F / 29%
St. Louis (Spirit of St. Louis Airport)64°F / 29%54°F / 18%42°F / 21%46°F / 29%