☂ Holiday Weather Odds🎃 Halloween🦃 Thanksgiving🎄 Christmas Day🎆 New Year's EveFindings

North Carolina holiday weather history

8 NOAA stations, 1995–2025. "Wet%" = share of years with ≥0.01 in of precipitation that day.

CityHalloween: high / wet%Thanksgiving: high / wet%Christmas Day: high / wet%New Year's Eve: high / wet%
Asheville67°F / 19%58°F / 23%47°F / 32%54°F / 32%
Asheville (Airport)67°F / 23%60°F / 23%46°F / 32%54°F / 26%
Cape Hatteras71°F / 23%59°F / 23%56°F / 42%60°F / 26%
Charlotte72°F / 19%62°F / 29%52°F / 32%56°F / 23%
Greensboro70°F / 23%61°F / 32%47°F / 26%54°F / 29%
New Bern72°F / 4%63°F / 14%59°F / 32%61°F / 21%
Raleigh71°F / 23%63°F / 26%53°F / 39%57°F / 32%
Wilmington (North Carolina)74°F / 13%65°F / 26%59°F / 42%64°F / 16%